Lianggu valve Co., Ltd.'s products cover various places at home and abroad, and are widely used in power, petrochemical, petroleum, metallurgy, gas, municipal, construction, water supply and drainage industries, and have made great contributions to large and small projects. There are more than 60 branches and offices all over the country, and the market network is spreading at home and abroad. After gaining the right to import and export in 2003, it actively explored domestic and foreign markets and exported its products to the Middle East, Southeast Asia, Europe, North America, Africa and other countries or regions. Indicators such as output value, sales, profits and taxes are growing at an average annual rate of 30%. The sales prospects of the valve market at home and abroad are very good.
Metallurgical steel industry | Metallurgical steel industry |
Shanghai Baosteel Group | Xinjiang Kunlun Iron and Steel Group Co., Ltd. |
Jiugang Group Corporation | Yunnan Chihong Zinc Germanium Co., Ltd. |
Yantai Gold Design Institute | Guangxi Liuzhou Iron and Steel ( Group ) Company |
Beijing Shougang Biomass Energy Technology Co., Ltd. | Lingyuan Iron and Steel Group Co., Ltd. |
Xinyu Iron & Steel Co., Ltd. | Shanghai Baoshan Iron & Steel Co., Ltd. |
Qingdao Iron and Steel Co., Ltd. | Shougang Group Changzhi Iron & Steel Co., Ltd. |
Huaxi Iron and Steel Co., Ltd. | Shuicheng Iron and Steel ( Group ) Co., Ltd. |
Baotou Aluminum Industry Co., Ltd. | Hebei Great Seamless Jianchang Copper Co., Ltd. |
Jiangxi Copper Group Corporation | Jiangsu Shagang Group Huaigang Special Steel Co., Ltd. |
Xinjiang Kunyu Iron and Steel Co., Ltd. | Hebei Iron and Steel Group Xinda Iron and Steel Co., Ltd. |
Guangdong Shaogang Group Co., Ltd. | Heilongjiang Duobaoshan Copper Industry Co., Ltd. |
Taiyuan Iron and Steel Group Co., Ltd. | Benxi Iron and Steel ( Group ) Co., Ltd. |
Baotou Iron and Steel Group Co., Ltd. | Shandong Weishan Lake Mining Group Co., Ltd. |
Liaoning Anshan Iron and Steel Co., Ltd. | Huaxi Iron and Steel Co., Ltd. of Hebei Iron and Steel Group |
Tangshan Iron and Steel Group Co., Ltd. | Tangshan Ruifeng Steel ( Group ) Co., Ltd. |
Nanjing Iron and Steel Group Co., Ltd. | Tangshan Branch of Hebei Iron & Steel Co., Ltd. |
Shougang Changzhi Iron and Steel Co., Ltd. | Benxi Beiying Iron and Steel ( Group ) Co., Ltd. |
Shandong Fulun Iron & Steel Co., Ltd. | Shandong Weishan Lake Mining ( Group ) Industry Co., Ltd. |
Jinan Iron and Steel Group Co., Ltd. | Benxi Iron and Steel ( Group ) Mine Construction Engineering Co., Ltd. |
Tangshan Ganglu Iron and Steel Co., Ltd. | Bengang Sheet Metal Co., Ltd. |
Chengde Iron and Steel Group Co., Ltd. | Benxi Tenggang Construction and Installation Co., Ltd. |
Wuhan Iron and Steel Group Co., Ltd. | Benxi Beitai Casting Pipe Co., Ltd. |
Yunnan Copper Industry Co., Ltd. | Yingkou Tiansheng Metallurgical Solid Waste Comprehensive Co., Ltd. |
Nantong Baosteel Iron and Steel Co., Ltd. | Huludao Nonferrous Metals Group Co., Ltd. |
Sanming Steel Group Co., Ltd. | Wenzhou Baofeng Special Steel Co., Ltd. |
Ningbo Iron and Steel Group Co., Ltd. | Shandong Shouguang Juneng Special Steel Co., Ltd. |
Handan Iron and Steel Group Co., Ltd. | Shandong Luhang Hengli Machinery Equipment Manufacturing Co., Ltd. |
Panzhihua Iron and Steel Group Co., Ltd. | Purite Machinery Manufacturing Co., Ltd. |
Handan Iron and Steel Group Hanbao Iron and Steel Co., Ltd. | Yantai Yufeng Special Machinery Equipment Co., Ltd. |
Shandong Guoda Gold Co., Ltd. | Laiwu Longsheng Hardware Electromechanical Co., Ltd. |
Shandong Jinzhou Mining Group Co., Ltd. | Qingdao Yingang Ironmaking Co., Ltd. |
Shandong Shouguang Juneng Special Steel Co., Ltd. | Shandong Jinzhou Mining Group Co., Ltd. |
Weishan Cuizhuang Coal Mine Co., Ltd. | Inner Mongolia Dazhong Mining Co., Ltd. Pellet Branch |
Shandong Hualian Mining Co., Ltd. | Inner Mongolia Jinhui Rare Mines Co., Ltd. |
Laiwu Jiuyang Welfare Iron Works Co., Ltd. | Inner Mongolia Ordos EJM Manganese Alloy Co., Ltd. |
Shandong Taifu Industrial Group Shandong Shiheng Special Steel Group Co., Ltd. | Inner Mongolia Kaiyuan Ecological Aluminum Co., Ltd. |
Shandong Chuangfeng Metal Technology Co., Ltd. | Chifeng China Color Zinc Industry Co., Ltd. |
Shandong Chenyang New Carbon Material Co., Ltd. | Mingtuo Group Chrome Industry Technology Co., Ltd. |
Ma'anshan Hengrun Metal Materials Co., Ltd. | Inner Mongolia Jinlian Aluminum Material Co., Ltd. |
Baoding Gang'an Nonferrous Metals Co., Ltd. | Inner Mongolia Hongyu Technology Co., Ltd. |
Baoding Dali Copper Industry Co., Ltd. | Jilin Xinda Iron and Steel Co., Ltd. |
Handan Fengfeng Hexin Steel Co., Ltd. | Hunan Lianyuan Iron and Steel Co., Ltd. |
Baoding Yixian Shenglin Board Industry Co., Ltd. | Xinjiang Hongfa Railway Taijin Co., Ltd. |
Tangshan Taifeng Iron and Steel Co., Ltd. | Xinjiang Daan Special Steel Co., Ltd. |
Tangshan Medium Plate Steel Co., Ltd. | Xinjiang Tongtai Mining Co., Ltd. |
Danjiangkou Hongmao Metallurgy Co., Ltd. | Xinjiang Zhonghe Co., Ltd. |
Hubei Xiangyang Longmang Titanium Industry Co., Ltd. | Alxa League Jinyou Silicon Industry Co., Ltd. |
Henan Zhongmei Aluminum Industry Co., Ltd. | Wulatehouqi Ruifeng Lead Smelting Co., Ltd. |
Ruzhou Yongfeng Tungsten & Molybdenum Products Co., Ltd. | Guangxi Nonferrous Recycled Metal Co., Ltd. |
Henan Nonferrous Huiyuan Aluminum Industry Co., Ltd. | Guangxi Jiahua Titanium Industry Co., Ltd. |
Zhuhai Youxin Hardware Co., Ltd. | Jiangxi Lithium Technology Co., Ltd. |
Yuanqu County Wulong Magnesium Industry Co., Ltd. | Jiangxi Jiangtong Yates Copper Foil Co., Ltd. |
Maanshan Iron and Steel ( Hefei ) Steel Co., Ltd. | Jiangxi Pingxiang Industrial Installation Co., Ltd. |
Xinyi Guangyi Industry ( Anhui ) Holding Co., Ltd. | Yunnan Shadian Lead Industry Co., Ltd. |
Huainan Mining Group | Yunnan Yunalun Runxin Aluminum Co., Ltd. |
Sichuan Henghong Metal Technology Co., Ltd. | Yunnan Mengzi Mining and Metallurgy Co., Ltd. |
Sichuan Longman Titanium Industry Co., Ltd. | Kunming Iron and Steel Group Co., Ltd. |
Xuzhou Iron Ore Group Co., Ltd. | Yunnan Qujing Shuangyou Iron and Steel Group Co., Ltd. |
Jiangsu Yongda Nickel Industry Co., Ltd. | Yunnan Fuyuan Jiu'an Coal Mine Co., Ltd. |
Danyang Longjiang Iron and Steel Co., Ltd. | Lanzhou Baozhong Stainless Steel Co., Ltd. |
Zhangjiagang Jinming Machinery Co., Ltd. | Ganzi Randa Lithium Industry Co., Ltd. |
Xi'an Taoyuan Metallurgical Equipment Engineering Co., Ltd. | Shanxi Fenxi Mining ( Group ) Co., Ltd. |
Shaanxi Hanzhong Bayi Zinc Industry Co., Ltd. | Shenyang Yihai Stainless Steel Co., Ltd. |
Chifeng Zhongse Kubo Hongyan Zinc Industry Co., Ltd. | Shaoxing Lingte Furnace Charge Equipment Co., Ltd. |
Case scene